Jammu and Kashmir Assembly Elections Results 2024: Check full updated list of winners
The Jammu & Kashmir National Conference (JKN) and Congress (INC) alliance are all set to form a government in the Indian Union Territory of Jammu and Kashmir, winning the first elections in the region in over 10 years and the first after the abrogation of Article 370. Here is the full list of winners and losers in the Jammu Kashmir Assembly Elections 2024.
Following an impressive performance by the party in the elections, National Conference chief Farooq Abdullah on Tuesday (Oct 8) declared that Omar Abdullah will become the next chief minister of the UT.
While briefing the media outside his house, Farooq Abdullah said, “People have given their mandate; they have proven that they don’t accept the decision that was taken on August 5…Omar Abdullah will be the chief minister.”
Omar Abdullah secured victory with over 16,000 votes against PDP candidate Aga Syed Muntazir Mehdi in Jammu and Kashmir’s Budgam seat.
Here is the full list of winners in the Jammu and Kashmir Assembly polls 2024. Have a look:
Candidate | Party | Constituency | Status |
Javaid Ahmad Mirchal | JKN | Karnah | WON |
Saifullah Mir | JKN | Trehgam | WON |
Mir Mohammad Fayaz | JKPDP | Kupwara | WON |
Irshad Rasool Kar | JKN | Sopore | WON |
Javid Ahmad Dar | JKN | Rafiabad | WON |
Javid Hassan Baig | JKN | Baramulla | WON |
Pirzada Farooq Ahmed Shah | JKN | Gulmarg | WON |
Irfan Hafiz Lone | INC | Wagoora – Kreeri | WON |
Javaid Riyaz | JKN | Pattan | WON |
Hilal Akbar Lone | JKN | Sonawari | WON |
Nizam Uddin Bhat | INC | Bandipora | WON |
Nazir Ahmad Khan | JKN | Gurez (ST) | WON |
Mian Mehar Ali | JKN | Kangan (ST) | WON |
Salman Sagar | JKN | Hazratbal | WON |
Ali Mohammad Sagar | JKN | Khanyar | WON |
Shamim Firdous | JKN | Habbakadal | WON |
Sheikh Ahsan Ahmed | JKN | Lal Chowk | WON |
Mushtaq Guroo | JKN | Channapora | WON |
Tanvir Sadiq | JKN | Zadibal | WON |
Mubarik Gul | JKN | Eidgah | WON |
Tariq Hameed Karra | INC | Central Shalteng | WON |
Omar Abdullah | JKN | Budgam | WON |
Shafi Ahmad Wani | JKN | Beerwah | WON |
Saif Ud Din Bhat | JKN | Khansahib | WON |
Advocate Abdul Rahim Rather | JKN | Chrar-i-Sharief | WON |
Ali Mohammad Dar | JKN | Chadoora | WON |
Hasnain Masoodi | JKN | Pampore | WON |
Rafiq Ahmad Naik | JKPDP | Tral | WON |
Waheed Ur Rehman Para | JKPDP | Pulwama | WON |
Ghulam Mohi Uddin Mir | JKN | Rajpora | WON |
Showkat Hussain Ganie | JKN | Zainapora | WON |
Shabir Ahmad Kullay | IND | Shopian | WON |
Sakeena Masood | JKN | D.H. Pora | WON |
Gulam Ahmad Mir | INC | Dooru | WON |
Zafar Ali Khatana | JKN | Kokernag (ST) | WON |
Abdul Majeed Bhat | JKN | Anantnag West | WON |
Peerzada Mohammad Syed | INC | Anantnag | WON |
Bashir Ahmad Shah Veeri | JKN | Srigufwara – Bijbehara | WON |
Reyaz Ahmad Khan | JKN | Shangus – Anantnag East | WON |
Altaf Ahmad Wani | JKN | Pahalgam | WON |
Payare Lal Sharma | IND | Inderwal | WON |
Shagun Parihar | BJP | Kishtwar | WON |
Sunil Kumar Sharma | BJP | Padder – Nagseni | WON |
Mehraj Malik | AAAP | Doda | WON |
Shakti Raj Parihar | BJP | Doda West | WON |
Arjun Singh Raju | JKN | Ramban | WON |
Sajad Shaheen | JKN | Banihal | WON |
Baldev Raj Sharma | BJP | Shri Mata Vaishno Devi | WON |
Pawan Kumar Gupta | BJP | Udhampur West | WON |
Ranbir Singh Pathania | BJP | Udhampur East | WON |
Balwant Singh Mankotia | BJP | Chenani | WON |
Sunil Bhardwaj | BJP | Ramnagar (SC) | WON |
Dr Rameshwar Singh | IND | Bani | WON |
Satish Kumar Sharma | BJP | Billawar | WON |
Darshan Kumar | BJP | Basohli | WON |
Rajiv Jasrotia | BJP | Jasrota | WON |
Dr. Bharat Bhushan | BJP | Kathua (SC) | WON |
Vijay Kumar | BJP | Hiranagar | WON |
Dr. Devinder Kumar Manyal | BJP | Ramgarh (SC) | WON |
Surjeet Singh Slathia | BJP | Samba | WON |
Chander Parkash | BJP | Vijaypur | WON |
Rajeev Kumar | BJP | Bishnah (SC) | WON |
Gharu Ram | BJP | Suchetgarh (SC) | WON |
Dr. Narinder Singh Raina | BJP | R.S. Pura – Jammu South | WON |
Vikram Randhawa | BJP | Bahu | WON |
Yudhvir Sethi | BJP | Jammu East | WON |
Devender Singh Rana | BJP | Nagrota | WON |
Arvind Gupta | BJP | Jammu West | WON |
Sham Lal Sharma | BJP | Jammu North | WON |
Surinder Kumar | BJP | Marh (SC) | WON |
Surinder Kumar Choudhary | JKN | Nowshera | WON |
Iftkar Ahmed | INC | Rajouri (ST) | WON |
Javid Iqbal | JKN | Budhal (ST) | WON |
Choudhary Mohammed Akram | IND | Surankote (ST) | WON |
Javed Ahmed Rana | JKN | Mendhar (ST) | WON |
Khursheed Ahmad Shiekh | IND | Langate | WON |
Kuldeep Raj Dubey | BJP | Reasi | WON |
Mohan Lal | BJP | Akhnoor (SC) | WON |
Muzaffar Iqbal Khan | IND | Thannamandi (ST) | WON |
Sajad Gani Lone | JKPC | Handwara | WON |
Satish Sharma | IND | Chhamb | WON |
Sajjad Shafi | JKN | Uri | WON |
Omar Abdullah | JKN | Ganderbal | WON |
Mohamad Yousuf Tarigami | CPI(M) | Kulgam | WON |
Peerzada Feroze Ahamad | JKN | Devsar | WON |
Ajaz Ahmed Jan | JKN | Poonch Haveli | WON |
Qaysar Jamshaid Lone | JKN | Lolab | WON |
Daleep Singh | BJP | Bhadarwah | WON |
Khurshied Ahmed | JKN | Gulabgarh (ST) | WON |
Randhir Singh | BJP | Kalakote – Sunderbani | WON |
Responses